2015 MSC Spring Series
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | May-21 | *June-11 | June-18 | *June-25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Wayfarer | 10977 | Rob Wierdsma | Daniel Wierdsma | 91.6 | 3 | 1 | 1 | 2 | 5.3 | 5.3 |
2 | Fleet 1 | Wayfarer | 10962 | Mike Duncan | Marg Duncan | 91.6 | 2 | 2 | 8 | 1 | 10.5 | 10.5 |
3 | Fleet 1 | Wayfarer | 4675 | Mike Dale | 91.6 | 5 | 8 | 5 | 4 | 20.0 | 20.0 | |
6 | Fleet 1 | CL16 | 1882 - 5881 | Zbigniew Dudek | 93.6 | 8 | 6 | 5 | 8 | 25.0 | 25.0 | |
8 | Fleet 1 | CL16 | 2412 | Ed Dragosits | George | 93.6 | 14 | 7 | 8 | 6 | 30.0 | 30.0 |
9 | Fleet 1 | Wayfarer | 10963 | Dave Pugh | Anne Pugh | 91.6 | 1 | 11 | 8 | 11 | 31.0 | 31.0 |
10 | Fleet 1 | CL16 | 801 | Tony Bertrum | 93.6 | 14 | 10 | 3 | 7 | 31.0 | 31.0 | |
12 | Fleet 1 | Wayfarer | 4606 | Dave Haight | 91.6 | 7 | 17 | 2 | 11 | 33.0 | 33.0 | |
14 | Fleet 1 | CL16 | 1853 | Elizabeth & Brian | 93.6 | 14 | 17 | 8 | 9 | 41.0 | 41.0 | |
17 | Fleet 1 | CL16 | 1536 | Maurice Fredette | 93.6 | 10 | 17 | 8 | 11 | 42.0 | 42.0 | |
20 | Fleet 1 | CL16 | 1317 | Anthony Faga | 93.6 | 14 | 11 | 8 | 11 | 42.0 | 42.0 | |
20 | Fleet 1 | CL16 | 558 | Shelley Richards | 93.6 | 14 | 11 | 8 | 11 | 42.0 | 42.0 | |
4 | Fleet 2 | CL14 | 125 | Jason Henderson | 101.2 | 14 | 3 | 4 | 5 | 23.0 | 23.0 | |
5 | Fleet 2 | SR-21 | 86 | Martin Sibileau | 81.7 | 6 | 4 | 8 | 11 | 25.0 | 25.0 | |
7 | Fleet 2 | Buccaneer | 5228 | Bruce Buckingham | 86.9 | 4 | 17 | 8 | 3 | 26.0 | 26.0 | |
11 | Fleet 2 | Fusion 15 | 072 | Dave Tebbit | Tom Trestain | 90.7 | 10 | 5 | 8 | 11 | 32.0 | 32.0 |
13 | Fleet 2 | SR-21 | 68 | Fred Sonnenberg | 81.7 | 14 | 9 | 8 | 10 | 36.0 | 36.0 | |
15 | Fleet 2 | Hobie 16 | 55703 | Dylan Scott | Adam | 76 | 9 | 17 | 8 | 11 | 41.3 | 41.3 |
16 | Fleet 2 | Petral | 528 | Roy Greenwood | 115.6 | 14 | 17 | 5 | 11 | 42.0 | 42.0 | |
17 | Fleet 2 | Buccaneer | 5244 | Neil Travail | 86.9 | 10 | 17 | 8 | 11 | 42.0 | 42.0 | |
17 | Fleet 2 | Catalina 16.5 | 858 | Henry Furlott | 96.3 | 10 | 17 | 8 | 11 | 42.0 | 42.0 | |
20 | Fleet 2 | Hobie 16 | 114482 | Karen-Ann Xavier | 76 | 14 | 11 | 8 | 11 | 42.0 | 42.0 | |
20 | Fleet 2 | Hobie 16 | 114396 | Nicolas Liebel | 76 | 14 | 11 | 8 | 11 | 42.0 | 42.0 | |
20 | Fleet 2 | Hunter 170 | 404 | John Elsebroek | 92.7 | 14 | 11 | 8 | 11 | 42.0 | 42.0 |
2015 MSC Summer Series
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 31, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | July-2 | *July-9 | July-16 | July-23 | *Aug-13 | Aug-20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Wayfarer | 10962 | Mike Duncan | 91.6 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 4.0 DNF | 16.0 | 9.0 |
4 | Fleet 1 | CL16 | 2679 | Gary McIlroy | 93.6 | 7.0 RET | 2.0 | 4.0 | (19.0 DNC) | 3.0 | 5.0 DNC | 40.0 | 21.0 |
5 | Fleet 1 | Wayfarer | 10977 | Rob Wierdsma | 91.6 | (8.0 DNC) | 3.0 | 3.0 | 6.0 | 7.0 DNC | 5.0 DNC | 32.0 | 24.0 |
7 | Fleet 1 | Wayfarer | 10963 | Dave Pugh | 91.6 | 1.0 OOD | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 1.0 | 5.0 DNC | 50.0 | 31.0 |
8 | Fleet 1 | CL16 | 1882 | Zbigniew Dudek | 93.6 | 7.0 DNF | 7.0 | 9.0 | (10.0) | 4.0 | 5.0 DNC | 42.0 | 32.0 |
9 | Fleet 1 | CL16 | 801 | Tony Bertrum | 93.6 | 8.0 DNC | 6.0 | 6.0 | (11.0) | 7.0 DNC | 5.0 DNC | 43.0 | 32.0 |
10 | Fleet 1 | Wayfarer | 4675 | Mike Dale | 91.6 | 8.0 DNC | 10.0 DNC | (14.0 DNC) | 5.0 | 5.0 OOD | 5.0 OOD | 47.0 | 33.0 |
13 | Fleet 1 | CL16 | 2412 | Ed Dragosits | 93.6 | 7.0 DNF | (10.0 DNC) | 7.0 | 9.0 | 7.0 DNC | 5.0 DNC | 45.0 | 35.0 |
14 | Fleet 1 | CL16 | 2872 | Donna Gallant | 93.6 | 7.0 DNF | 9.0 | 8.0 | (18.0 DNSO) | 7.0 DNC | 5.0 DNC | 54.0 | 36.0 |
18 | Fleet 1 | CL16 | 558 | Shelley Richards | 93.6 | 8.0 DNC | 10.0 DNC | 12.0 | (18.0 DNF) | 6.0 RET | 5.0 DNC | 59.0 | 41.0 |
20 | Fleet 1 | Wayfarer | 7673 | Mark Taylor | 91.6 | 8.0 DNC | 9.0 OOD | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 62.0 | 43.0 |
21 | Fleet 1 | CL16 | 1033 | Khaled Elgharbawy | 93.6 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (18.0 DNF) | 7.0 DNC | 5.0 DNC | 62.0 | 44.0 |
24 | Fleet 1 | CL16 | 1853 | Elizabeth & Brian | 93.6 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
24 | Fleet 1 | CL16 | 1317 | Anthony Faga | 93.6 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
24 | Fleet 1 | CL16 | 1536 | Maurice Fredette | 93.6 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
31 | Fleet 1 | Wayfarer | 4606 | Dave Haight | 91.6 | 8.0 DNC | 10.0 DNC | 13.0 | (18.0 DNF) | 7.0 DNC | 15.5 OOD | 71.5 | 53.5 |
2 | Fleet 2 | Buccaneer | 5228 | Bruce Buckingham | 86.9 | 8.0 DNC | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 25.0 | 15.0 |
3 | Fleet 2 | Fusion 15 | 072 | Dave Tebbit | 90.7 | 1.0 | (5.0) | 5.0 | 3.0 | 3.5 OOD | 5.0 DNC | 22.5 | 17.5 |
6 | Fleet 2 | SR-21 | 68 | Fred Sonnenberg | 81.7 | 3.0 | (8.0) | 6.0 OOD | 7.0 | 7.0 DNC | 5.0 DNC | 36.0 | 28.0 |
11 | Fleet 2 | SR-21 | 76 | Dave Daniel | 81.7 | 8.0 DNC | 10.0 DNC | (14.0 DNC) | 4.0 | 7.0 DNC | 5.0 DNC | 48.0 | 34.0 |
12 | Fleet 2 | CL14 | 125 | Jason Henderson | 101.2 | 8.0 DNC | 4.0 | 10.0 | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 53.0 | 34.0 |
15 | Fleet 2 | Hobie Getaway | ? | Norm Lamb | 83.3 | 8.0 DNC | 10.0 DNC | (11.0) | 8.0 | 7.0 DNC | 5.0 DNC | 49.0 | 38.0 |
16 | Fleet 2 | SR-21 | 86 | Martin Sibileau | 81.7 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (18.0 DNSO) | 7.0 DNC | 2.0 | 59.0 | 41.0 |
17 | Fleet 2 | Buccaneer | 5244 | Neil Travail | 86.9 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 5.0 | 4.0 DNF | 60.0 | 41.0 |
19 | Fleet 2 | Hunter 170 | 404 | John Elsebroek | 92.7 | 8.0 DNC | 10.0 DNC | (12.0 OOD) | 12.0 | 7.0 DNC | 5.0 DNC | 54.0 | 42.0 |
21 | Fleet 2 | Hobie 16 | 114482 | Karen-Ann Xavier | 76 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (18.0 DNSO) | 7.0 DNC | 5.0 DNC | 62.0 | 44.0 |
21 | Fleet 2 | SR-21 | 87 | Alan Anderson | 81.7 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (18.0 OOD) | 7.0 DNC | 5.0 DNC | 62.0 | 44.0 |
24 | Fleet 2 | Petral | 528 | Roy Greenwood | 115.6 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
24 | Fleet 2 | Hobie 16 | 55703 | Dylan Scott | 76 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
24 | Fleet 2 | Hobie 16 | 114396 | Nicolas Liebel | 76 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
24 | Fleet 2 | Catalina 16.5 | 858 | Khaled Elgharbawy | 96.3 | 8.0 DNC | 10.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 5.0 DNC | 63.0 | 44.0 |
2015 MSC Sunday Series
Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 21, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | *Jun-7 | *Jul-12-1 | Jul-12-2 | Jul-12-3 | Jul-19 | *Aug-2-R1 | Aug-2-R2 | Aug-9-R1 | Aug-9-R2 | Aug-16 | Aug-23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Wayfarer | 10962 | Mike Duncan | 91.6 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | (9.0 DNC) | 1.0 | 24.0 | 12.0 |
3 | Fleet 1 | Wayfarer | 4675 | Mike Dale | 91.6 | 5.0 DNC | (7.0 DNC) | (8.0 DNC) | 6.0 DNC | 7.0 DNC | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 5.0 | 54.0 | 39.0 |
4 | Fleet 1 | Wayfarer | 10963 | Dave Pugh | 91.6 | 1.0 | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | (11.0 DNF) | 9.0 DNC | (10.0 DNC) | 62.0 | 41.0 |
6 | Fleet 1 | CL16 | 2679 | Gary McIlroy | 93.6 | 5.0 DNC | 2.0 | 4.0 | 6.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 2.7 OOD | (12.0 DNC) | (9.0 DNC) | 2.0 | 65.7 | 44.7 |
8 | Fleet 1 | CL16 | 1882 | Zbigniew Dudek | 93.6 | 5.0 DNC | 6.0 | 7.0 | 6.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 79.0 | 55.0 |
9 | Fleet 1 | CL16 | 558 | Shelley Richards | 93.6 | 5.0 DNC | 7.0 DNC | (8.0 DNC) | 6.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 5.0 | (11.0 DNF) | 7.0 | 4.0 | 74.0 | 55.0 |
10 | Fleet 1 | Wayfarer | 10977 | Rob Wierdsma | 91.6 | 3.0 | 7.0 DNC | 8.0 DNC | 6.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 6.0 | 81.0 | 57.0 |
13 | Fleet 1 | Wayfarer | 4606 | Dave Haight | 91.6 | 4.0 OOD | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 83.0 | 59.0 |
14 | Fleet 1 | CL16 | 2412 | Ed Dragosits | 93.6 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 DNC | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 84.0 | 60.0 |
15 | Fleet 1 | CL16 | 801 | Tony Bertrum | 93.6 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 7.0 | 86.0 | 62.0 |
17 | Fleet 1 | Wayfarer | 7673 | Mark Taylor | 91.6 | 5.0 DNC | 6.0 OOD | 7.0 OOD | 5.0 OOD | 7.0 DNC | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 89.0 | 65.0 |
18 | Fleet 1 | CL16 | 1033 | Khaled Elgharbawy | 93.6 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNF | 7.0 DNS | 7.0 | (10.0) | (11.0 DNS) | 9.0 DNC | 10.0 DNC | 86.0 | 65.0 |
19 | Fleet 1 | CL16 | 1853 | Elizabeth & Brian | 93.6 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 | (11.0 DNF) | 8.0 | (10.0 DNC) | 86.0 | 65.0 |
2 | Fleet 2 | Fusion 15 | 072 | Dave Tebbit | 90.7 | 5.0 DNC | 3.0 | 2.0 | 3.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 3.0 | (10.0 DNC) | 54.0 | 36.0 |
5 | Fleet 2 | Buccaneer | 5228 | Bruce Buckingham | 86.9 | 2.5 OOD | 4.0 | 3.0 | 2.0 | 7.0 DNC | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 1.0 | 6.3 RDGa | 65.8 | 41.8 |
7 | Fleet 2 | SR-21 | 76 | Dave Daniel | 81.7 | 5.0 DNC | 7.0 DNC | 6.0 | 5.0 | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 4.6 OOD | 62.6 | 46.6 |
11 | Fleet 2 | Flying Scott | 4320 | Sarah & Arturo | 89.6 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 7.0 | (11.0 DNF) | 6.0 | (10.0 DNC) | 79.0 | 58.0 |
12 | Fleet 2 | Hunter 170 | 404 | John Elsebroek | 92.7 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 5.0 | 5.0 | (9.0) | (11.0 DNF) | 7.6 OOD | 8.0 | 78.6 | 58.6 |
16 | Fleet 2 | Hunter 146 | 146 | Erin Murray | 99.0 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 88.0 | 64.0 |
20 | Fleet 2 | SR-21 | 68 | Fred Sonnenberg | 81.7 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 8.0 OOD | 10.0 DNC | 91.0 | 67.0 |
21 | Fleet 2 | Buccaneer | 5244 | Neil Travail | 86.9 | 5.0 DNC | 7.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNSO) | (11.0 DNSO) | 9.0 DNC | 10.0 DNC | 90.0 | 68 |
2015 MSC - Fall Series
Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | USPN | Aug-27 | Aug-30 | *Sept-6 | Sept-10 | Sept-17 | Sept-20 | Sept-24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Wayfarer | 10962 | Mike Duncan | 91.6 | 2.0 | 3.0 | 2.5 OOD | (5.0) | 1.0 | 2.0 | 2.0 | 17.5 | 12.5 |
2 | Fleet 1 | Wayfarer | 10963 | Dave Pugh | 91.6 | 1.0 | (11.0 RET) | 1.0 | 7.0 | 2.0 | 1.0 | 1.0 | 24.0 | 13.0 |
3 | Fleet 1 | Wayfarer | 10977 | Rob Wierdsma | 91.6 | 3.0 | 2.0 | 2.0 | 1.0 | 2.5 OOD | (4.0) | 3.0 | 17.5 | 13.5 |
6 | Fleet 1 | CL16 | 1882 | Zbigniew Dudek | 93.6 | 7.0 | 5.0 | 6.0 | (10.0) | 6.0 | 6.0 | 7.0 | 47.0 | 37.0 |
7 | Fleet 1 | Wayfarer | 4675 | Mike Dale | 91.6 | (13.0 DNC) | 4.0 | 9.0 DNC | 2.0 | 11.0 OCS | 8.0 DNC | 5.0 | 52.0 | 39.0 |
8 | Fleet 1 | CL16 | 2679 | Gary McIlroy | 93.6 | (12.0 DNSO) | 7.0 | 4.0 | 4.0 | 11.0 DNF | 8.0 DNC | 10.0 DNC | 56.0 | 44.0 |
10 | Fleet 1 | CL16 | 558 | Shelley Richards | 93.6 | (12.0 DNF) | 8.0 | 9.0 DNC | 8.0 | 12.0 DNC | 8.0 DNC | 6.0 | 63.0 | 51.0 |
11 | Fleet 1 | CL16 | 1853 | Elizabeth & Brian | 93.6 | 8.0 | 11.0 DNF | 7.0 | (15.0 DNC) | 7.0 | 8.0 DNC | 10.0 DNC | 66.0 | 51.0 |
12 | Fleet 1 | Wayfarer | 4606 | Dave Haight | 91.6 | 13.0 DNC | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 4.0 | 8.0 DNC | 8.0 | 69.0 | 54.0 |
17 | Fleet 1 | CL16 | 801 | Tony Bertrum | 93.6 | (13.0 DNC) | 12.0 DNC | 9.0 DNC | 11.0 | 12.0 DNC | 8.0 DNC | 10.0 DNC | 75.0 | 62.0 |
19 | Fleet 1 | CL16 | 1536 | Maurice Fredette | 93.6 | 13.0 DNC | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 8.0 DNC | 9.0 OOD | 78.0 | 63.0 |
23 | Fleet 1 | CL16 | 2872 | Donna Gallant | 93.6 | (13.0 DNC) | 12.0 DNC | 9.0 DNC | 13.0 | 12.0 DNC | 8.0 DNC | 10.0 DNC | 77.0 | 64.0 |
4 | Fleet 2 | Buccaneer | 5228 | Bruce Buckingham | 86.9 | 4.0 | 4.0 OOD | (9.0 DNC) | 6.0 | 3.0 | 3.0 | 4.0 | 33.0 | 24.0 |
5 | Fleet 2 | Fusion 15 | 072 | Dave Tebbit | 90.7 | (13.0 DNC) | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 10.0 DNC | 40.0 | 27.0 |
9 | Fleet 2 | SR-21 | 76 | Dave Daniel | 81.7 | (13.0 DNC) | 6.0 | 5.0 | 5.5 OOD | 12.0 DNC | 8.0 DNC | 10.0 DNC | 59.5 | 46.5 |
13 | Fleet 2 | Hunter 170 | 404 | John Elsebroek | 92.7 | (12.0 DNSO) | 11.0 DNF | 8.0 | 12.0 | 8.0 | 7.0 | 9.7 OOD | 67.7 | 55.7 |
14 | Fleet 2 | Force 5 | 141 | Mike Dale | 95.4 | 5.0 | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 8.0 DNC | 10.0 DNC | 71.0 | 56.0 |
15 | Fleet 2 | SR-21 | 86 | Martin Sibileau | 81.7 | 6.0 | 12.0 DNC | 9.0 DNC | (14.0) | 12.0 DNC | 8.0 DNC | 10.0 DNC | 71.0 | 57.0 |
16 | Fleet 2 | CL14 | 125 | Jason Henderson | 101.2 | (13.0 DNC) | 12.0 DNC | 9.0 DNC | 9.0 | 12.0 DNC | 8.0 DNC | 9.0 DNF | 72.0 | 59.0 |
18 | Fleet 2 | Catalina 16.5 | 858 | Henry Furlott | 96.3 | 13.0 DNC | 12.0 DNC | 8.0 OOD | (15.0 DNC) | 12.0 DNC | 8.0 DNC | 10.0 DNC | 78.0 | 63.0 |
20 | Fleet 2 | Grewe 18 | Gaff rig | Scott Caple | 95.7 | 13.0 DNC | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 11.0 DNF | 8.0 DNC | 10.0 DNC | 78.0 | 63.0 |
21 | Fleet 2 | SR-21 | 87 | Alan Anderson | 81.7 | 12.0 OOD | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 8.0 DNC | 10.0 DNC | 78.0 | 63.0 |
21 | Fleet 2 | Lightning | 7674 | ? | 87 | 12.0 DNSO | 12.0 DNC | 9.0 DNC | (15.0 DNC) | 12.0 DNC | 8.0 DNC | 10.0 DNC | 78.0 | 63.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
2015 MSC Club Champion Qualifying Race Summary | ||||||
Note: 7 of the 12 predetermined races must be raced in order to qualify | ||||||
Helm | Spring | Summer | Fall | Sunday | Moe Fraser | Total Qualifying Races |
Mike Duncan | 2 | 1 | 1 | 3 | 1 | 8 |
Zbigniew Dudek | 2 | 2 | 1 | 1 | 6 | |
Dave Tebbit | 1 | 2 | 1 | 1 | 1 | 6 |
Rob Wierdsma | 2 | 1 | 1 | 1 | 1 | 6 |
Dave Pugh | 1 | 1 | 1 | 2 | 1 | 6 |
Mike Dale | 2 | 1 | 1 | 1 | 5 | |
Gary McIlroy | 2 | 1 | 1 | 1 | 5 | |
Ed Dragosits | 2 | 2 | 4 | |||
Bruce Buckingham | 1 | 2 | 1 | 4 | ||
John Elsebroek | 1 | 1 | 1 | 1 | 4 | |
Tony Bertrum | 2 | 1 | 3 | |||
Fred Sonnenberg | 2 | 1 | 3 | |||
Jason Henderson | 2 | 1 | 3 | |||
Shelley Richards | 1 | 1 | 1 | 3 | ||
Dave Haight | 2 | 1 | 3 | |||
Martin Sibileau | 1 | 1 | 2 | |||
Donna Gallant | 1 | 1 | 2 | |||
Mark Taylor | 1 | 1 | 2 | |||
Neil Travail | 1 | 1 | 2 | |||
Dave Daniel | 1 | 1 | 2 | |||
Elizabeth & Brian | 1 | 1 | 2 | |||
Karen-Ann Xavier | 1 | 1 | ||||
Nicolas Liebel | 1 | 1 | ||||
Anthony Faga | 1 | 1 | ||||
Henry Furlott | 1 | 1 | ||||
Erin Murray | 1 | 1 | ||||
Khaled Elgharbawy | 1 | 1 | ||||
Ross Thompson | 1 | 1 | ||||
Scott Caple | 1 | 1 | ||||
Andrew Simpson | 1 | 1 | ||||
Philip Zacarias | 1 | 1 | ||||
Franz Bauer | 1 | 1 | ||||
Alan Anderson | 1 | 1 | ||||
Mohamed Omar | 1 | 1 | ||||
Tin Htoo | 1 | 1 | ||||
Leo Van Kempen | 1 | 1 | ||||
Sarah Hopewell | 1 | 1 | ||||
Marc Bechard | 1 | 1 | ||||