2017 MSC - Fall-Makeup Series Combined
Fleet 1
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | **July-16-R1 | **July-16-R2 | **July-16-R3 | Sept-14 | Sept-21 | Sept-23 Moe Fraser | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Wayfarer | 10962 | Mike Duncan | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 | 10.5 | 7.5 |
2 | Fleet 1 | Wayfarer | 10963 | Dave Pugh | 1.0 | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | (13.0 DNF) | 35.0 | 22.0 |
3 | Fleet 1 | Wayfarer | 10977 | Rob Wierdsma | 8.0 DNC | 5.0 | 4.0 | 8.0 DNC | 6.5 | (13.0 DNF) | 44.5 | 31.5 |
4 | Fleet 1 | CL16 | 1853 | Elizabeth & Brian | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 1.5 | 43.5 | 34.5 |
5 | Fleet 1 | CL16 | 2679 | Gary McIlroy | 4.0 | 8.0 DNF | 8.0 DNS | 8.0 DNC | 8.0 DNC | (13.0 DNF) | 49.0 | 36.0 |
6 | Fleet 1 | CL16 | 558 | Shelley Richards | 8.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 6.5 | (14.0 DNC) | 50.5 | 36.5 |
7 | Fleet 1 | CL16 | 1882 | Zbigniew Dudek | 7.0 | 7.0 | 8.0 DNS | 7.0 DNF | 8.0 DNC | (13.0 DNF) | 50.0 | 37.0 |
8 | Fleet 1 | Wayfarer | 4606 | Dave Haight | 8.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 | (13.0 DNF) | 52.0 | 39.0 |
9 | Fleet 1 | Wayfarer | 8745 | Cathy & Angelo | 8.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 8.0 DNC | (14.0 DNC) | 53.0 | 39.0 |
10 | Fleet 1 | Wayfarer | 3948 | Matt Cooper | 7.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 53.0 | 39.0 |
10 | Fleet 1 | CL16 | 2412 | Ed Dragosits | 7.0 OOD | 8.0 OOD | 8.0 OOD | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 53.0 | 39.0 |
Fleet 2
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | **July-16-R1 | **July-16-R2 | **July-16-R3 | Sept-14 | Sept-21 | Sept-23 Moe Fraser | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | VX One | 212 | Dave Tebbit | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 15.0 | 9.0 |
2 | Fleet 2 | Buccaneer | 5228 | Bruce Buckingham | 5.0 | 4.0 | 5.0 | (7.0 DNS) | 4.0 | 5.0 OOD | 30.0 | 23.0 |
3 | Fleet 2 | Albacore | 3401 | R. Thompson | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 4.0 | 36.0 | 27.0 |
4 | Fleet 2 | Hobie 16 | ? | Nicholas Liebel | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 3.0 OOD | 3.0 | 40.0 | 31.0 |
5 | Fleet 2 | Buccaneer | 5244 | Neil Travail | 6.0 | 6.0 | 6.0 | 8.0 DNC | 8.0 DNC | (13.0 DNF) | 47.0 | 34.0 |
6 | Fleet 2 | Hobie 16 | 114482 | Karen-Ann Xavier | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 47.0 | 38.0 |
7 | Fleet 2 | SR-21 | 68 | Fred Sonnenberg | 8.0 DNC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 49.0 | 40.0 |
8 | Fleet 2 | Hunter 146 | 146 | George Murray | 8.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 OOD | (14.0 DNC) | 55.0 | 41.0 |
9 | Fleet 2 | Petral | 528 | Roy Greenwood | 8.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 OOD | 8.0 DNC | (14.0 DNC) | 55.0 | 41.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com