2018 MSC Fall Series

Mississauga Sailing Club

2018 MSC - Fall Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Helm / Crew Sept-2 R1 Sept-2 R2 Sept-6 Sept-13 Total Nett
1st Wayfarer 10962 Mike / Marg Duncan 2.0 2.0 (8.0 DNF) 1.0 13.0 5.0
2nd VX One 212 D. Tebbit / T. Trestain 3.0 1.0 (8.0 DNF) 5.0 DNC 17.0 9.0
3rd Wayfarer 11222 Dave / Anne Pugh 1.0 3.0 (9.0 DNC) 5.0 DNC 18.0 9.0
4th Aero 9 2244 Randy McMeekin (5.0 DNC) 5.0 DNC 3.0 OOD 3.0 16.0 11.0
5th CL16 2679 Gary McIlroy 5.0 DNC 5.0 DNC (8.0 DNF) 2.0 20.0 12.0
6th Wayfarer 4606 Dave / Gillian Haight 4.0 4.0 (9.0 DNC) 5.0 DNC 22.0 13.0
7th Hobie 21 156 Mike Schmidt 5.0 DNC 5.0 DNC (9.0 DNC) 4.0 23.0 14.0
8th Wayfarer 286 Simi 5.0 DNC 5.0 DNC (8.0 OOD) 5.0 DNC 23.0 15.0
8th Wayfarer 10977 Rob / Sam Wierdsma 5.0 DNC 5.0 DNC (8.0 DNF) 5.0 DNC 23.0 15.0
8th Hunter 170 404 John Elsebroek 5.0 DNC 5.0 DNC (8.0 DNF) 5.0 DNC 23.0 15.0
8th CL16 558 Shelley / Lilly 5.0 DNC 5.0 DNC (8.0 DNF) 5.0 DNC 23.0 15.0
12th Wayfarer 3948 Greg Lemon (8.0 OOD) 8.0 OOD 8.0 DNF 5.0 DNC 29.0 21.0
13th Albacore 3401 Ross / Eric Thompson (8.0 OOD) 8.0 OOD 8.0 DNF 8.0 OOD 32.0 24.0

Sept-2 R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm / Crew Elapsed Corrected BCE Points
1 Wayfarer 11222 Dave / Anne Pugh 28.55 0.31.34 0.00.00 1.0
2 Wayfarer 10962 Mike / Marg Duncan 29.06 0.31.46 0.00.11 2.0
3 VX One 212 D. Tebbit / T. Trestain 24.32 0.31.52 0.00.14 3.0
4 Wayfarer 4606 Dave / Gillian Haight 34.23 0.37.32 0.05.28 4.0
12 Wayfarer 3948 Greg Lemon OOD     8.0
12 Albacore 3401 Ross / Eric Thompson OOD     8.0

Sept-2 R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm / Crew Elapsed Corrected BCE Points
1 VX One 212 D. Tebbit / T. Trestain 23.21 0.30.19 0.00.00 1.0
2 Wayfarer 10962 Mike / Marg Duncan 28.32 0.31.09 0.00.45 2.0
3 Wayfarer 11222 Dave / Anne Pugh 29.10 0.31.50 0.01.23 3.0
4 Wayfarer 4606 Dave / Gillian Haight 33.42 0.36.47 0.05.55 4.0
12 Wayfarer 3948 Greg Lemon OOD     8.0
12 Albacore 3401 Ross / Eric Thompson OOD     8.0

Sept-6

Start: Start 1, Finishes: Place
Rank Class SailNo Helm / Crew Place Points
1 Aero 9 2244 Randy McMeekin OOD 3.0
2 Wayfarer 10962 Mike / Marg Duncan DNF 8.0
2 VX One 212 D. Tebbit / T. Trestain DNF 8.0
2 CL16 2679 Gary McIlroy DNF 8.0
2 Wayfarer 286 Simi OOD 8.0
2 Wayfarer 10977 Rob / Sam Wierdsma DNF 8.0
2 Hunter 170 404 John Elsebroek DNF 8.0
2 CL16 558 Shelley / Lilly DNF 8.0
2 Wayfarer 3948 Greg Lemon DNF 8.0
2 Albacore 3401 Ross / Eric Thompson DNF 8.0

Sept-13

Start: Start 1, Finishes: Place
Rank Class SailNo Helm / Crew Elapsed Corrected BCE Points
1 Wayfarer 10962 Mike / Marg Duncan 25.17 0.27.36 0.00.00 1.0
2 CL16 2679 Gary McIlroy 26.45 0.28.35 0.00.55 2.0
3 Aero 9 2244 Randy McMeekin 25.07 0.28.56 0.01.09 3.0
4 Hobie 21 156 Mike Schmidt 29.37 0.39.45 0.09.03 4.0
13 Albacore 3401 Ross / Eric Thompson OOD     8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com